No automatic supplier score
The worksheet flags missing scope but does not call a supplier reliable or unreliable. Procurement judgment remains with the buyer.
Private browser-based comparison tool
Normalize up to three supplier quotations. Entries stay in this browser unless you deliberately export, print or submit information.
The worksheet flags missing scope but does not call a supplier reliable or unreliable. Procurement judgment remains with the buyer.
| Comparison field | Supplier A | Supplier B | Supplier C |
|---|---|---|---|
| Supplier name | |||
| Quotation date | |||
| Reference bottle | |||
| Rated BPH | |||
| Filling machine model | |||
| Bottle-size range | |||
| Cap type | |||
| Rinser included | |||
| Filler included | |||
| Capper included | |||
| Cap elevator included | |||
| Air conveyor included | |||
| Outfeed conveyor included | |||
| Product-water tank / interface | |||
| Electrical brands | |||
| Product-contact material | |||
| Change parts | |||
| Spare parts | |||
| FAT scope | |||
| Installation scope | |||
| Training | |||
| Warranty | |||
| Delivery term | |||
| Delivery time | |||
| Packing | |||
| Freight | |||
| Exclusions | |||
| Total price | |||
| Notes |
Privacy: worksheet values stay in local browser storage. They are not sent to Allot Tech unless you intentionally copy them into an enquiry.
Guides